All resultsCategory rules
Rugby Senior
Robot RugbyC61BSenior
| Group A | C61B-01 | C61B-02 | C61B-03 | C61B-04 | C61B-05 | C61B-06 | W | D | L | Pts | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C61B-01Turan Dynamics | 0 | 0 | 0 | 0 | — | ||||||
| C61B-02Aibyn | — | 0 | 0 | 0 | 0 | — | |||||
| C61B-03Shanyraq Tech | — | — | 0 | 0 | 0 | 0 | — | ||||
| C61B-04Zhiger | — | — | — | 0 | 0 | 0 | 0 | — | |||
| C61B-05Samruk | — | — | — | — | 0 | 0 | 0 | 0 | — | ||
| C61B-06Ertis Robotics | — | — | — | — | — | 0 | 0 | 0 | 0 | — |
Each cell carries the match number and the score from the row team's side. Green is a win, amber a draw, red a loss, white a match not yet played.
Full group table
No results in this category yet.
