All resultsCategory rules
Drone Soccer Junior
Drone SoccerC9FAJunior
| Group A | C9FA-01 | C9FA-02 | C9FA-03 | C9FA-04 | C9FA-05 | C9FA-06 | W | D | L | Pts | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C9FA-01Qazaq Motors | 0 | 0 | 0 | 0 | — | ||||||
| C9FA-02Beskaragai | — | 0 | 0 | 0 | 0 | — | |||||
| C9FA-03Altyn Adam | — | — | 0 | 0 | 0 | 0 | — | ||||
| C9FA-04Syrdarya Steel | — | — | — | 0 | 0 | 0 | 0 | — | |||
| C9FA-05Mangystau Circuit | — | — | — | — | 0 | 0 | 0 | 0 | — | ||
| C9FA-06Zhetysu Spark | — | — | — | — | — | 0 | 0 | 0 | 0 | — |
Each cell carries the match number and the score from the row team's side. Green is a win, amber a draw, red a loss, white a match not yet played.
Full group table
No results in this category yet.
