All resultsCategory rules
Micro Sumo
Robo SumoC19Adult
| Group A | C19-01 | C19-02 | C19-03 | C19-04 | C19-05 | W | D | L | Pts | # |
|---|---|---|---|---|---|---|---|---|---|---|
| C19-01Qyran | 0 | 0 | 0 | 0 | — | |||||
| C19-02Alatau Bots | — | 0 | 0 | 0 | 0 | — | ||||
| C19-03Tulpar | — | — | 0 | 0 | 0 | 0 | — | |||
| C19-04Sunkar | — | — | — | 0 | 0 | 0 | 0 | — | ||
| C19-05Bars Robotics | — | — | — | — | 0 | 0 | 0 | 0 | — |
Each cell carries the match number and the score from the row team's side. Green is a win, amber a draw, red a loss, white a match not yet played.
Full group table
No results in this category yet.
Updated: 05/10, 13:16Edit (judges only)
