All resultsCategory rules
Remote Mini Sumo
Robo SumoC14Senior · Adult
| Group A | C14-01 | C14-02 | C14-03 | C14-04 | C14-05 | C14-06 | W | D | L | Pts | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C14-01Balkhash Bytes | 0 | 0 | 0 | 0 | — | ||||||
| C14-02Ekibastuz Electrons | — | 0 | 0 | 0 | 0 | — | |||||
| C14-03Zhezkazgan Gears | — | — | 0 | 0 | 0 | 0 | — | ||||
| C14-04Temirtau Torque | — | — | — | 0 | 0 | 0 | 0 | — | |||
| C14-05Kentau Code | — | — | — | — | 0 | 0 | 0 | 0 | — | ||
| C14-06Rudny Robotics | — | — | — | — | — | 0 | 0 | 0 | 0 | — |
Each cell carries the match number and the score from the row team's side. Green is a win, amber a draw, red a loss, white a match not yet played.
Full group table
No results in this category yet.
Updated: 05/10, 13:16Edit (judges only)
