All resultsCategory rules
LEGO Sumo
Robo SumoC11Junior · Senior
| Group D | C11-08 | C11-12 | C11-16 | W | D | L | Pts | # |
|---|---|---|---|---|---|---|---|---|
| C11-08Baiterek | 2 | 0 | 0 | 6 | 1 | |||
| C11-12Turan Dynamics | M31:2 | 1 | 0 | 1 | 3 | 2 | ||
| C11-16Samruk | M21:2 | M11:2 | 0 | 0 | 2 | 0 | 3 |
Through to the next round:1BaiterekC11-082Turan DynamicsC11-12
Each cell carries the match number and the score from the row team's side. Green is a win, amber a draw, red a loss, white a match not yet played.
Full group table
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C11-08BaiterekGroup D | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 2 | C11-12Turan DynamicsGroup D | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | C11-16SamrukGroup D | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
P — played, W — won, D — drawn, L — lost, F — for, A — against, GD — difference, Pts — points.
Updated: 05/10, 13:16Edit (judges only)
